Monthly Premiums (Education Sector) | ||||
---|---|---|---|---|
*Includes Emergency Travel | Health Wise | Health Wise Plus | Total Health* | Ultimate Health* |
Direct pay drug coverage maximum of $1,200 per calendar year | ||||
Single | $79.50 | $101.75 | $115.50 | $137.75 |
Couple | $154.50 | $199.25 | $226.00 | $270.00 |
Family | $183.25 | $237.25 | $269.25 | $323.00 |
Direct pay drug coverage maximum of $2,000 per calendar year | ||||
Single | $108.25 | $130.50 | $145.25 | $167.00 |
Couple | $211.75 | $256.50 | $285.25 | $329.00 |
Family | $252.00 | $305.75 | $340.75 | $393.25 |
Annual Premiums (Education Sector) | |||
---|---|---|---|
Additional days for a single trip (over 92-day base travel included with the Total Health and Ultimate Health options) | Single | Couple | Family |
15 (total days: 107) | $248 | $496 | $549 |
30 (total days: 122) | $531 | $1,062 | $1,186 |
45 (total days: 137) | $743 | $1,486 | $1,663 |
60 (total days: 152) | $973 | $1,946 | $2,177 |
75 (total days: 167) | $1,221 | $2,442 | $2,725 |
90 (total days: 182) | $1,487 | $2,974 | $3,292 |
105 (total days:197) | $1,771 | $3,542 | $3,876 |
120 (total days: 212) | $2,076 | $4,152 | $4,480 |
Monthly Premiums (Education Sector) | |||
---|---|---|---|
Option A | Option B | Option C | |
Single | $58.50 | $48.00 | $36.00 |
Couple | $117.50 | $95.50 | $71.75 |
Family | $140.00 | $110.75 | $85.75 |
For More Information…
For Public and Private Sectors, please Click Here